We take care to align our technology to support your revenue generating activities. Our comprehensive approach means we provide all of the benefits of an internal IT department for a fraction of the cost of staffing one yourself. Security, networking, hardware, data protection and user support - we handle it all, because you have more important things to worry about.
By optimizing your network’s performance, it will work at the peak efficiency and reliability levels your business needs, allowing you to focus on running your business, not the network.
A regularly-maintained network means fewer failures, yielding higher productivity and higher revenue per employee. At the same time, your exposure to security risks is dramatically lessened, and frustration from unstable IT resources almost vanishes, taking the worry out of managing a computer network.
Continuous insight into your network allows us to reduce the business impact of IT failure by shortening the time from network failure to issue resolution.
We reduce the impact of IT failures by minimizing their occurrence, and any unforeseen issues are dealt with as a top priority. Your network then behaves in a stable and reliable manner.
Building a program that relies on continuous network monitoring, coupled with aggressive preventative maintenance, ensures optimum uptime.
Through regular, preventative maintenance designed to keep your network operating efficiently, we reduce the number of emergency incidents you encounter, resulting in less disruption to your operations.
FEATURES | ESSENTIAL | FULLY-MANAGED |
MANAGED SERVER | ||
24x7 Advanced Performance Monitoring | ||
Microsoft Patch Management | ||
3rd Party Patch Management | ||
Scheduled Preventive Maintenance | ||
Real-Time Server Optimization | ||
MANAGED WORKSTATION | ||
24x7 Advanced Performance Monitoring | ||
Microsoft Patch Management | ||
Anti-Virus/Anti-Malware | ||
Internet Content Filtering | ||
3rd Party Patch Management | ||
Scheduled Preventive Maintenance | ||
Key Document Backup | ||
MANAGED NETWORK | ||
Basic 24x7 Firewall Monitoring | ||
Advanced Firewall Management & Maintenance | ||
Router and Switch Management | ||
Active Directory Group Policy Management | ||
MANAGED SECURITY | ||
24x7 Network Monitoring | ||
Anti-Virus/Anti Malware | ||
Content Filtering, IP and URL Blacklisting | ||
Anti-Phishing Module | ||
Spam filtering and Email Security Management | ||
Security and Vulnerability Scanning | ||
Risk Intelligence Module | ||
MANAGED SERVER BACKUP | ||
Backup Deployment and Configuration | ||
Backup Performance Monitoring | ||
Backup Software Updates | ||
Scheduled Backup Jobs | ||
MANAGED SUPPORT | ||
5x10 Helpdesk | ||
After-hours Emergency Support (Billed Hourly) | ||
Automated Ticketing | ||
Online Help-Desk Portal | ||
Unlimited Remote Support | ||
VIRTUAL CIO | ||
Quarterly Network Health and Efficiency Reporting | ||
Business Planning & Strategy Consulting | ||
Technology Budgeting Assistance | ||
Disaster Recovery Planning & Testing | ||
Network Documentation | ||
Vendor Management Assistance | ||
IT Risk Assessment Assistance |